
In Stalker 2, artifact hunting is a common pursuit, with players seeking specific artifacts to enhance their playstyles. However, each artifact is tied to a unique elemental anomaly, meaning you won't find them all in the same location. This guide simplifies the process by listing artifacts and their corresponding anomalous zones.
[
All Artifacts and Their Locations in Stalker 2
The game boasts over 75 artifacts, categorized by rarity (common to legendary/mythical). While some are acquired during quests, many require farming specific anomalous zones.
| Artifact Rarity | Artifact Name | Effect | Location |
|---|---|---|---|
| Legendary | Hypercube | Maximum Thermal Protection | Thermal Anomalies |
| Maximum Radiation Protection | |||
| Maximum Bleeding Resistance | |||
| Maximum Radiation Protection | |||
| Compass | Maximum Radiation Protection | Gravitational Anomalies | |
| Maximum Physical Protection | |||
| Liquid Rock | Maximum Radio Protection | Acid Anomalies | |
| Maximum Chemical Protection | |||
| Thunderberry | Maximum Radiation Protection | Electro Anomalies | |
| Maximum Endurance | |||
| Weird Ball | Reduced bullet damage (especially while stationary) | Bulba Anomaly near Zalissya | |
| Weird Bolt | Reduced anomaly damage when charged | Tornado anomaly in Yaniv | |
| Weird Flower | Masks player scent, reducing detection | Poppy Field north of Zalissya | |
| Weird Nut | Heals bleeding over time | Fire Whirl Anomaly in Cooling Towers | |
| Weird Water | Increases weight capacity (~40KG) | Wandering Lights Anomaly in Zaton | |
| Common | Bubble | Medium Radio Protection | Acid Anomalies |
| Battery | Weak Radiation Protection | Electro Anomalies | |
| Weak Endurance | |||
| Cavity | Weak Radiation Protection | Thermal Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Weight Effect | |||
| Chocolate Bar | Weak Radiation Protection | Electro Anomalies | |
| Weak Electrical Protection | |||
| Crust | Weak Radiation Protection | Acid Anomalies | |
| Weak Chemical Protection | |||
| Crystal | Weak Thermal Protection | Thermal Anomalies | |
| Weak Radiation Protection | |||
| Crystal Thorn | Weak Radio Protection | Acid Anomalies | |
| Droplets | Weak Thermal Protection | Thermal Anomalies | |
| Weak Radiation Protection | |||
| Eye | Weak Thermal Protection | Thermal Anomalies | |
| Weak Radiation Protection | |||
| Fireball | Weak Thermal Protection | Thermal Anomalies | |
| Weak Radiation Protection | |||
| Flash | Weak Radiation Protection | Electro Anomalies | |
| Weak Electrical Protection | |||
| Gravi | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Weight Effect | |||
| Horn | Weak Radiation Protection | Acid Anomalies | |
| Weak Chemical Protection | |||
| Jellyfish | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Physical Protection | |||
| Lyre | Weak Radiation Protection | Thermal Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Weight Effect | |||
| Meat Chunk | Weak Radiation Protection | Acid Anomalies | |
| Weak Chemical Protection | |||
| Mica | Weak Radio Protection | Acid Anomalies | |
| Mold | Weak Radiation Protection | Acid Anomalies | |
| Weak Chemical Protection | |||
| Pebble | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Endurance | |||
| Weak Physical Protection | |||
| Rat King | Weak Radiation Protection | Electro Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Electrical Protection | |||
| Rosin | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Endurance | |||
| Sapphire | Weak Radiation Protection | Electro Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Endurance | |||
| Shell | Weak Radiation Protection | Electro Anomalies | |
| Weak Endurance | |||
| Slime | Weak Radiation Protection | Acid Anomalies | |
| Slug | Weak Radio Protection | Acid Anomalies | |
| Snowflake | Weak Radiation Protection | Electro Anomalies | |
| Weak Endurance | |||
| Sparkler | Weak Radiation Protection | Electro Anomalies | |
| Weak Electrical Protection | |||
| Spinner | Weak Radiation Protection | Thermal Anomalies | |
| Weak Bleeding Resistance | |||
| Steak | Weak Radiation Protection | Thermal Anomalies | |
| Weak Bleeding Resistance | |||
| Stone Blood | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Weight Effect | |||
| Stone Heart | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Weight Effect | |||
| Thorn | Weak Radio Protection | Acid Anomalies | |
| Whirlwind | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Endurance | |||
| Weak Physical Protection | |||
| Wrenched | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Physical Protection | |||
| Uncommon | Broken Rock | Strong Radiation Protection | Gravitational Anomalies |
| Medium Physical Protection | |||
| Ciliate | Medium Radiation Protection | Chemical Anomalies | |
| Medium Chemical Protection | |||
| Dead Sponge | Medium Radiation Protection | Thermal Anomalies | |
| Medium Bleeding Resistance | |||
| Crown | Medium Radiation Protection | Gravitational Anomalies | |
| Weak Endurance | |||
| Weak Physical Protection | |||
| Flaw | Medium Radiation Protection | Thermal Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Weight Effect | |||
| Flytrap | Medium Radiation Protection | Gravitational Anomalies | |
| Medium Weight Effect | |||
| Goldfish | Weak Radiation Protection | Gravitational Anomalies | |
| Weak Weight Effect | |||
| Harp | Medium Radiation Protection | Electro Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Electrical Protection | |||
| Kolobok | Medium Radiation Protection | Electro Anomalies | |
| Medium Chemical Protection | |||
| Lantern | Medium Radiation Protection | Electro Anomalies | |
| Medium Electrical Protection | |||
| Magma | Weak Thermal Protection | Thermal Anomalies | |
| Medium Radiation Protection | |||
| Weak Weight Effect | |||
| Mama's Beads | Strong Radiation Protection | Thermal Anomalies | |
| Medium Bleeding Resistance | |||
| Moonlight | Medium Radiation Protection | Electro Anomalies | |
| Medium Electrical Protection | |||
| Plasma | Medium Thermal Protection | Thermal Anomalies | |
| Medium Radiation Protection | |||
| Shop Class | Medium Radiation Protection | Electro Anomalies | |
| Weak Bleeding Resistance | |||
| Weak Endurance | |||
| Soul | Medium Radiation Protection | Electro Anomalies | |
| Medium Endurance | |||
| Spring | Medium Radiation Protection | Gravitational Anomalies | |
| Medium Weight Effect | |||
| Tourist's Breakfast | Medium Radiation Protection | Acid Anomalies | |
| Medium Chemical Protection | |||
| Urchin | Medium Radio Protection | Acid Anomalies | |
| Rare | Crest | Strong Radiation Protection | Electro Anomalies |
| Strong Endurance | |||
| Devil's Mushroom | Strong Radiation Protection | Acid Anomalies | |
| Strong Chemical Protection | |||
| Flower Bud | Strong Radiation Protection | Gravitational Anomalies | |
| Medium Endurance | |||
| Medium Physical Protection | |||
| Glare | Strong Radiation Protection | Electro Anomalies | |
| Strong Electrical Protection | |||
| Magic Cube | Maximum Radiation Protection | Gravitational Anomalies | |
| Strong Physical Protection | |||
| Meat Lighter | Strong Thermal Protection | Thermal Anomalies | |
| Strong Radiation Protection | |||
| Night Star | Strong Radiation Protection | Gravitational Anomalies | |
| Strong Weight Effect | |||
| Pellicle | Strong Radiation Protection | Chemical Anomalies | |
| Strong Chemical Protection | |||
| Petal | Strong Radiation Protection | Thermal Anomalies | |
| Strong Bleeding Resistance | |||
| Skipjack | Strong Radio Protection | Chemical Anomalies | |
| Starfish | Strong Radiation Protection | Electro Anomalies | |
| Medium Bleeding Resistance | |||
| Medium Endurance | |||
| Torch | Medium Thermal Protection | Thermal Anomalies | |
| Strong Radiation Protection | |||
| Strong Weight Effect |
This comprehensive list covers all artifacts in Stalker 2: Heart of Chornobyl. Remember to identify the correct anomaly type and utilize a better artifact detector (like Veles or Bear) to increase your chances of finding specific artifacts. Consider quick saving before searching anomalies to easily retry if needed.
Roblox Forsaken Characters Tier List [UPDATED] (2025)
Mar 17,2025
Roblox UGC Limited Codes Unveiled for January 2025
Jan 06,2025
Stardew Valley: A Complete Guide To Enchantments & Weapon Forging
Jan 07,2025
Pokémon TCG Pocket: Troubleshooting Error 102 Resolved
Jan 08,2025
Free Fire Characters 2025: Ultimate Guide
Feb 20,2025
Blood Strike - All Working Redeem Codes January 2025
Jan 08,2025
Roblox: RIVALS Codes (January 2025)
Jan 07,2025
Blue Archive Unveils Cyber New Year March Event
Dec 19,2024
Delta Force: A Complete Guide to All Campaign Missions
Apr 09,2025
Cyber Quest: Engage in Captivating Card Battles on Android
Dec 19,2024
A Simple Life with My Unobtrusive Sister
Casual / 392.30M
Update: Mar 27,2025
Corrupting the Universe [v3.0]
Casual / 486.00M
Update: Dec 17,2024
Ben 10 A day with Gwen
Casual / 47.41M
Update: Feb 24,2025
Random fap scene
Oniga Town of the Dead
Cute Reapers in my Room Android
A Wife And Mother
Permit Deny
My School Is A Harem
Utouto Suyasuya