Dive into the thrilling world of Call of Duty: Black Ops 6 and Warzone, where adrenaline-fueled action awaits across 6v6 Multiplayer and Warzone Resurgence modes. Both games offer a vast array of unlocks that can be earned through challenging gameplay, enhancing your experience and allowing you to personalize your arsenal.
With each major update, new weapons are introduced, and Season 1 brings the powerful AMR Mod 4 Sniper Rifle. This rifle comes with a variety of unique Camos to unlock and a selection of attachments to customize your gameplay. Here's your guide to unlocking all the AMR Mod 4 Camos and attachments in both Black Ops 6 and Warzone.
Camo Type | Cleaver Camo | How To Unlock |
---|---|---|
Military Camos | ||
![]() | Get 5 headshot kills with the AMR Mod 4 | |
![]() | Get 10 headshot kills with the AMR Mod 4 | |
![]() | Get 15 headshot kills with the AMR Mod 4 | |
![]() | Get 20 headshot kills with the AMR Mod 4 | |
![]() | Get 30 headshot kills with the AMR Mod 4 | |
![]() | Get 40 headshot kills with the AMR Mod 4 | |
![]() | Get 50 headshot kills with the AMR Mod 4 | |
![]() | Get 75 headshot kills with the AMR Mod 4 | |
![]() | Get 100 headshot kills with the AMR Mod 4 | |
Special Camos | ||
![]() | Unlock all Military Camos for the AMR Mod 4 in Multiplayer --- Get 30 one-shot kills with the AMR Mod 4 | |
![]() | Unlock all Military Camos for the AMR Mod 4 in Multiplayer --- Get 2 kills without reloading 10 times with the AMR Mod 4 | |
Mastery Camos | ||
![]() | Unlock all Multiplayer Special Camos for the AMR Mod 4 --- Get 10 double kills with the AMR Mod 4 | |
![]() | Unlock Gold for the AMR Mod 4 --- Unlock Gold on 3 other Sniper Rifles --- Get 3 kills without dying 10 times with the AMR Mod 4 | |
![]() | Unlock Diamond for the AMR Mod 4 --- Unlock Diamond on 33 other weapons --- Get 3 triple kills with the AMR Mod 4 | |
![]() | Unlock Dark Spine for the AMR Mod 4 --- Unlock Dark Spine on 33 other weapons --- Get 5 kills without dying 3 times with the AMR Mod 4 |
Camo Type | Cleaver Camo | How To Unlock |
---|---|---|
Military Camos | ||
![]() | Get 100 critical kills with the AMR Mod 4 | |
![]() | Get 200 critical kills with the AMR Mod 4 | |
![]() | Get 300 critical kills with the AMR Mod 4 | |
![]() | Get 400 critical kills with the AMR Mod 4 | |
![]() | Get 600 critical kills with the AMR Mod 4 | |
![]() | Get 800 critical kills with the AMR Mod 4 | |
![]() | Get 1000 critical kills with the AMR Mod 4 | |
![]() | Get 1500 critical kills with the AMR Mod 4 | |
![]() | Get 2000 critical kills with the AMR Mod 4 | |
Special Camos | ||
![]() | Unlock all Military Camos on the AMR Mod 4 in Zombies --- Get 5 critical kills rapidly 15 times with the AMR Mod 4 | |
![]() | Unlock all Military Camos on the AMR Mod 4 in Zombies --- Get 10 kills without reloading 15 times with the AMR Mod 4 | |
Mastery Camos | ||
![]() | Unlock both AMR Mod 4 Special Camos in Zombies --- Get 10 kills rapidly 15 times with the AMR Mod 4 | |
![]() | Unlock Mystic Gold on the AMR Mod 4 --- Unlock Mystic Gold on two other Sniper Rifles --- Get 30 Special Zombie kills with the AMR Mod 4 | |
![]() | Unlock Opal on the AMR Mod 4 --- Unlock Opal on 33 other weapons --- Get 20 kills without taking damage 10 times with the AMR Mod 4 | |
![]() | Unlock Afterlife on the AMR Mod 4 --- Unlock Afterlife on 33 other weapons --- Get 10 Elite Zombie eliminations with the AMR Mod 4 |
Camo Type | Cleaver Camo | How To Unlock |
---|---|---|
Military Camos | ||
![]() | Get 5 kills with the AMR Mod 4 | |
![]() | Get 10 kills with the AMR Mod 4 | |
![]() | Get 15 kills with the AMR Mod 4 | |
![]() | Get 20 kills with the AMR Mod 4 | |
![]() | Get 30 kills with the AMR Mod 4 | |
![]() | Get 40 kills with the AMR Mod 4 | |
![]() | Get 50 kills with the AMR Mod 4 | |
![]() | Get 75 kills with the AMR Mod 4 | |
![]() | Get 100 kills with the AMR Mod 4 | |
Special Camos | ||
![]() | Unlock all Military Camos on the AMR Mod 4 in Warzone --- Get 2 kills within 30 seconds 5 times with the AMR Mod 4 | |
![]() | Unlock all Military Camos on the AMR Mod 4 in Warzone --- Get 2 kills while prone within 20 seconds 5 times with the AMR Mod 4 | |
Mastery Camos | ||
![]() | Unlock both AMR Mod 4 Special Camos in Warzone --- Get 5 eliminations whilst being the Most Wanted target with the AMR Mod 4 | |
![]() | Unlock Gold Tiger on the AMR Mod 4 --- Unlock Gold Tiger on 3 other Sniper Rifles --- Get 3 kills without dying 5 times with the AMR Mod 4 | |
![]() | Unlock King's Ransom on the AMR Mod 4 --- Unlock King's Ransom on 33 other weapons --- Kill 5 Operators affected by your Stun Grenade, Flash Grenade, or Shock Charge with the AMR Mod 4 | |
![]() | Unlock Catalyst on the AMR Mod 4 --- Unlock Catalyst on 33 other weapons --- Get 5 kills without dying 2 times with the AMR Mod 4 |
The AMR Mod 4 Sniper Rifle offers a wide range of customization options, allowing players to tailor their sniper loadout to perfection. Most attachments are unlocked by progressing through the weapon's 39 levels, while some shared Optic attachments are linked to the level progression of other weapons. Here's a detailed look at all available attachments for the AMR Mod 4:
Attachment | Pros | Cons |
---|---|---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification --- Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification | Large Sniper Scope Glint |
Willis 3x | 3x Magnification | Large Sniper Scope Glint |
PrismaTech 4x | 4x Magnification | Large Sniper Scope Glint |
Dobrych 4x | 4x Magnification | Large Sniper Scope Glint |
K&S Thermal Holo | 1.5x Magnification --- Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle --- 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle --- 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification | Large Sniper Scope Glint |
Remuda Range Finder | 4.5x Magnification --- Target Range Indicator | Large Sniper Scope Glint --- Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification | Large Sniper Scope Glint |
Remuda Dual Zoom | 11x & 6x Magnification | Large Sniper Scope Glint |
VMF Variable Scope | 12x, 4x, & 8x Magnification | Large Sniper Scope Glint --- Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification | Large Sniper Scope Glint --- Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification --- Thermal Target Identification | Large Sniper Scope Glint --- Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification --- Thermal Target Identification | Reduced Aim Down Sight Speed |
Attachment | Pros | Cons |
---|---|---|
Suppressor | No Ping On The Minimap When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control --- Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control --- Improved Vertical Recoil Control |
Attachment | Pros | Cons |
---|---|---|
Gain-Twist Barrel | Bullet Velocity | |
Long Barrel | Damage Range | |
Reinforced Barrel | Damage Range --- Bullet Velocity | |
Short Barrel | Improved Jumping Aim Down Sight Speed --- Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control --- Reduced Vertical Recoil Control --- Reduced Aim Down Sight Speed |
Attachment | Pros | Cons |
---|---|---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway --- Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control --- Improved Sprinting Speed |
Attachment | Pros | Cons |
---|---|---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness --- Improved Aim Down Sight Speed --- Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed --- Reduced Reload Quickness --- Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness --- Improved Aim Down Sight Speed --- Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Attachment | Pros | Cons |
---|---|---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved Aim Down Sight Speed --- Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed --- Improved Dive to Fire Speed --- Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed --- Improved Slide to Fire Speed --- Improved Sprint to Fire Speed |
Attachment | Pros | Cons |
---|---|---|
Light Riser | Improved Hipfire Movement Speed --- Improved Movement Speed --- Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed --- Improved Movement Speed --- Improved Hipfire Movement Speed --- Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance --- Improved Aim Walking Speed |
Attachment | Pros | Cons |
---|---|---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread --- Improved Sliding Hipfire Spread --- Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay --- Improved Aim Walking Steadiness | Laser Visible in ADS |
Attachment | Pros | Cons |
---|---|---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control --- Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal Recoil Control --- Increased Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks --- Increased Penetration Damage |
Stardew Valley: A Complete Guide To Enchantments & Weapon Forging
Jan 07,2025
Roblox UGC Limited Codes Unveiled for January 2025
Jan 06,2025
Blue Archive Unveils Cyber New Year March Event
Dec 19,2024
Turn-Based RPG Epic Grimguard Tactics Now Available on Android
Dec 19,2024
Blood Strike - All Working Redeem Codes January 2025
Jan 08,2025
Bee Swarm Simulator – All Working January 2025 Redeem Codes
Jan 24,2025
Roblox: RIVALS Codes (January 2025)
Jan 07,2025
Roblox: Anime Auras RNG Codes (January 2025)
Jan 07,2025
Pokémon TCG Pocket: Troubleshooting Error 102 Resolved
Jan 08,2025
Black Myth: Wukong Code Collection
Jan 10,2025
Random fap scene
Casual / 20.10M
Update: Dec 26,2024
Piano White Go! - Piano Games Tiles
Puzzle / 44.35M
Update: Jan 01,2025
Permit Deny
Simulation / 20.00M
Update: Dec 26,2024
A Wife And Mother
Corrupting the Universe [v3.0]
Tower of Hero
Liu Shan Maker
HoloLewd Manager [v3.1 + Christmas Special]
BabyBus Play Mod
Tricky Fun: Brain Puzzle